

New Holland Twines
New Holland Twine is so much more than a product, it's an entire solution providing a whole set of benefits:
- Outstanding length, strength, and reliability. Unrivalled in the market.
- Perfectly adjusted enabling you to achieve the very best results with your equipment.
- Extra-long spools significantly increase the Large Square series’ productivity thus reducing spool changes and waste in the field.
Large Square and HD twines are all proudly made in the USA.
Get in touch
Visit our resources page to learn more or contact a representative below.
Contact a representative
Details
- Fully validated by New Holland engineering for total reliability and efficiency in the field across a wide range of
crops and conditions. - All New Holland Twines exceed stated length and strength.
- Unrivaled knot performance.
- Spool identification on every spool for maximum traceability.
- Special UV light inhibitors to withstand intense exposure over long periods.
Small Square
Medium Square / 3-Tie
Large Square
Super Long Length Large Square
Slit Film Round
Minimum Knot Strength | Spools per Bale | Bales Per Pallet | Standard Color+ | |
---|---|---|---|---|
9,000 boxed | 130 | 2 | 60 | Rust, Blue* |
7,200 boxed | 170 | 2 | 50 | Rust, Blue* |
9,600 boxed | 170 | 2 | 40 | Rust, Blue* |
7,200 SS | 190 | 1 | 60 | Rust, Blue* |
9,600 boxed | 210 | 2 | 40 | Rust, Blue* |
SS: Single Spool | ||||
*Other colors available upon request |
Minimum Knot Strength | Spools per Bale | Bales Per Pallet | Standard Color+ | |
---|---|---|---|---|
5,000' SS/BA | 210 | 1 | 80 | Rust, Blue* |
6,500' SS/BA | 210 | 1 | 48 | Rust, Blue* |
6,500' SS/BA | 240 | 1 | 48 | Rust, Blue, Yellow |
Stampede® 8,500' SS/BA | 245 | 1 | 48 | Rust, Blue* |
7,400' SS/BA | 250 | 1 | 48 | Rust, Blue* |
7,000' SS/BA | 280 | 1 | 48 | Rust, Blue* |
SS: Single Spool I BA: Box Available | ||||
*Other colors available upon request |
Minimum Knot Strength | Spools per Bale | Bales Per Pallet | Standard Color+ | |
---|---|---|---|---|
4,000' SS | 350 | 1 | 48 | Rust, Blue* |
4,850' SS | 350 | 1 | 48 | Rust, Blue* |
4,000' SS | 400 | 1 | 48 | Rust, Blue* |
4,750' SS | 400 | 1 | 48 | Rust, Blue* |
4,000' SS | 440 | 1 | 48 | Rust, Blue, Yellow |
4,000' SS | 450 | 1 | 48 | Rust, Blue* |
4,000' SS | 500 | 1 | 48 | Rust, Blue* |
HD 4,000' SS | 550 | 1 | 48 | Rust, Blue* |
HD 4,900' SS | 550 | 1 | 36 | Rust, Blue* |
HD 3,500' SS | 700 | 1 | 48 | Rust, Blue* |
SS: Single Spool | ||||
*Other colors available upon request |
Minimum Knot Strength | Spools per Bale | Bales Per Pallet | Standard Color+ | |
---|---|---|---|---|
Endurance® 6,200' SS | 350 | 1 | 48 | Rust, Blue* |
Endurance® 5,830' SS | 400 | 1 | 48 | Rust, Blue* |
Endurance® 5,400' SS | 440 | 1 | 48 | Rust, Blue* |
Endurance® 5,000' SS | 500 | 1 | 48 | Rust, Blue* |
Endurance® HD 4,400' SS | 600 | 1 | 48 | Rust, Blue* |
SS: Single Spool | ||||
*Other colors available upon request |
Minimum Knot Strength | Spools per Bale | Bales Per Pallet | Standard Color+ | |
---|---|---|---|---|
20,000' SS/BA | 110* | 1 | 80 | Rust, Blue, Yellow |
20,000' boxed | 110* | 2 | 50 | Rust, Blue** |
20,000' boxed | 130* | 2 | 50 | Rust, Blue** |
20,000' boxed | 150* | 2 | 50 | Rust, Blue** |
Clearfield 20,000' | 110* | 1 | 80 | Lt. Green |
SS: Single Spool I BA: Box Available | ||||
*Tensile Strength | ||||
**Other colors available upon request |
Navigate:
Netwrap
Twine
Other Forage Solutions
Stretchfilm