Product Description
Protecting grains and forages from adverse weather conditions. The rain, dew, high and low temperatures, even if they are extreme, do not affect the quality of grains and forages in the bags. When the forages are bagged the internal oxygen is consumed generating an atmosphere that is rich in carbon dioxide, which inhibits the breathing process ensures an ideal conservation.
Suitable in all weather conditions, allowing flexibility in storage options.
Helps make existing facilities more efficient and profitable, reducing the need for immediate transport and allowing for strategic freight management.
A robust global supply chain provides efficient delivery and reliability, enhancing your operational logistics.
Designed for better tear resistance and extreme durability, IpesaSilo bags can withstand tough agricultural conditions.
Offers up to 18 months of protection for forage and 24 months for grain, ensuring your crops are safeguarded against environmental factors.
Ensures complete traceability and segregation of stored grain, supporting better management and quality control.
Easy to handle and recycle, facilitating smoother operations and contributing to environmental sustainability.
Offers unlimited storage capacity and simplified logistics, enabling storage at various locations without the urgency for transportation.
| Product Name | Units per pallet |
|---|---|
| Ipesa Forage Bag - 8' x 250' 8MIL | 10 |
| Ipesa Forage Bag - 8' x 200' 8MIL | 12 |
| Ipesa Forage Bag - 8' x 100' 8MIL | 26 |
| Ipesa Forage Bag - 9' x 150' 8.4MIL | 15 |
| Ipesa Forage Bag - 12' x 300' 9.3MIL | 4 |
| Ipesa Forage Bag - 10' x 150' 9.3MIL | 12 |
| Ipesa Forage Bag - 9' x 100' 8.4MIL | 22 |
| Ipesa Forage Bag - 8' x 300' 8MIL | 8 |
| Ipesa Forage Bag - 12' x 250' 9.3MIL | 6 |
| Ipesa Forage Bag - 6.5' x 200' 7.5MIL | 14 |
| Ipesa Forage Bag - 10' x 300' 9.3MIL | 6 |
| Ipesa Forage Bag -12' x 500' 9.3MIL | 2 |
| Ipesa Forage Bag - 10' x 200' 9.3MIL | 8 |
| Ipesa Forage Bag - 9' x 250' 8.4MIL | 9 |
| Ipesa Forage Bag - 8' x 150' 8MIL | 16 |
| Ipesa Forage Bag - 9' x 200' 8.4MIL | 11 |
| Ipesa Forage Bag - 12' x 200' 9.3MIL | 7 |
| Ipesa Forage Bag - 10' x 250' 9.3MIL | 7 |
| Ipesa Forage Bag - 9' x 300' 8.4MIL | 7 |
| Ipesa Forage Bag -10' x 300' 9.4MIL | |
| Ipesa Forage Bag - 10' x 330' 9.3MIL | 6 |
| Ipesa Forage Bag - 9' x 200' 8.4MIL | 10 |
| Ipesa Forage Bag - 8' x 150' 8MIL | 17 |
| Ipesa Forage Bag - 10' x 200' 9.3MIL | 9 |
| Ipesa Forage Bag - 12' x 300' 9.3MIL | 5 |
| Ipesa Forage Bag -12' x 250' 9.4MIL | |
| Ipesa Forage Bag - 9' x 330' 8.4MIL | 7 |
| Ipesa Forage Bag -12' x 500' 24” Fold 9.3MIL | 2 |
| Ipesa Forage Bag - 12' x 300' 9.2MIL | 5 |